TIPS HISTORY (JUNE 2016) | pinnacle4bet.com

TIPS HISTORY (JUNE 2016)

01.06.16 – 30.06.16
WIN – 55
LOST – 31
DRAW – 4
AVERAGE ODDS: 2.27
STAKE: 100 USD
PROFIT: +3290.0 USD


DATE

CT

TIME

HOME TEAM – AWAY TEAM

PICK

ODDS

FT

30.06 20:00 Shamrock Rovers 0-2 RoPS Home Win 2.30
30.06 20:00 Poland 1-1 Portugal BTS – Yes 2.40
30.06 19:00 Domzale 3-1 Lusitanos Over 3.5 Goals 2.20
29.06 23:30 Flamengo 1-0 Internacional Home Win 2.30
30.06 01:10 Boca Juniors 4-0 Atletico Guemes Over 3.5 Goals 2.10
30.06 01:45 America MG 0-2 Corinthians Over 2.5 Goals 2.30
28.06 19:00 TNS 2-1 Tre Penne Galazzano Under 2.5 Goals 1.90
28.06 19:45 St. Patricks 1-0 Jeunesse Esch Over 2.5 Goals 1.80
28.06 17:00 Partizani 0-0 Slovan Bratislava BTS – Yes 2.10
27.06 17:00 Italy 2-0 Spain 1 DNB 3.20
27.06 20:00 England 1-2 Iceland Home -1 AH 2.0
27.06 18:30 Ljungskile 0-1 Varbergs BoIS FC 2 DNB 2.20
26.06 14:00 France 2-1 Ireland BTS – Yes 3.0
26.06 17:00 Germany 3-0 Slovakia Over 2.5 Goals 2.50
26.06 20:00 Hungary 0-4 Belgium Away -1 AH 2.30
25.06 17:00 Wales 1-0 Northern Ireland Home Win 2.10
25.06 20:00 Croatia 0-0 Portugal BTS – Yes 2.30
25.06 14:00 Switzerland 1-1 Poland 2 DNB 1.80
24.06 21:00 El Zamalek 2-2 Al Masry BTS – Yes 2.70
24.06 15:00 Akzhaiyk Uralsk 0-1 Ordabasy Over 2.5 Goals 1.90
24.06 19:45 Cabinteely 0-2 Limerick BTS – Yes 2.30
23.06 18:00 Osters 0-0 Mjallby BTS – Yes 2.10
23.06 18:30 Halmstads BK 5-2 IFK Vaernamo BTS – Yes 1.90
23.06 15:00 Kairat Almaty 1-0 FC Astana Home Win 2.30
22.06 17:00 Hungary 3-3 Portugal Home +1 AH 2.30
22.06 20:00 Sweden 0-1 Belgium 1X 2.0
22.06 17:00 Iceland 2-1 Austria 1X 1.80
21.06 20:00 Croatia 2-1 Spain 1X 1.90
21.06 17:00 Ukraine 0-1 Poland Away Win 2.0
21.06 17:00 Northern Ireland 0-1 Germany BTS – Yes 2.80
20.06 20:00 Slovakia 0-0 England 1X 2.30
20.06 20:00 Russia 0-3 Wales 1 DNB 1.90
20.06 17:00 Dinamo Minsk 0-1 Neman Over 2.5 Goals 1.80
19.06 20:00 Romania 0-1 Albania Over 2.5 Goals 2.60
19.06 20:00 Switzerland 0-0 France 1X 2.0
19.06 20:00 Figueirense 3-2 Internacional Over 2.5 Goals 2.60
18.06 14:00 Belgium 3-0 Ireland Home Win 1.90
18.06 17:00 Iceland 1-1 Hungary Over 2.5 Goals 2.60
18.06 20:00 Portugal 0-0 Austria X2 2.0
17.06 20:00 Spain 3-0 Turkey Home -1 AH 1.80
17.06 18:00 B 93 2-1 Odder IGF Home Win 2.20
17.06 17:00 Ferencvaro 2-1(1-1) Szekszardi 2 Half Over 2.5 Goals 1.80
16.06 14:00 England 2-1 Wales BTS – Yes 2.30
16.06 17:00 Ukraine 0-2 Northern Ireland Away +1 AH 1.70
16.06 20:00 Germany 0-0 Poland Over 2.5 Goals 1.80
15.06 20:00 France 2-0 Albania BTS – Yes 2.80
15.06 14:00 Russia 1-2 Slovakia BTS – Yes 2.10
15.06 17:00 Romania 1-1(1-0) Switzerland 1 Half Draw 2.10
14.06 17:00 Austria 0-2 Hungary X2 2.30
14.06 20:00 Portugal 1-1 Iceland Over 2.0 Goals 1.80
14.06 13:00 Tampines 6-1(3-1) Young Lions 1 Half Over 1.5 Goals 1.90
13.06 14:00 Spain 1-0 Czech Republic Over 2.5 Goals 2.0
13.06 20:00 Belgium 0-2 Italy 2 DNB 2.20
13.06 17:00 Ireland 1-1 Sweden Over 2.0 Goals 2.0
12.06 20:00 Germany 2-0 Ukraine Home -1 AH 2.10
12.06 14:00 Turkey 0-1(0-1) Croatia 1 Half Draw 2.10
12.06 17:00 Foggia 2-0 Pisa Home Win 1.80
11.06 20:00 England 1-1 Russia BTS – Yes 2.30
11.06 18:00 Gimnastic 2-3 Osasuna Over 2.5 Goals 2.30
11.06 14:00 Albania 0-1 Switzerland BTS – Yes 2.50
10.06 20:00 France 2-1 Romania BTS – Yes 2.80
10.06 17:00 Dinamo Minsk 1-0 FC Minsk Home Win 1.90
11.06 23:59 Chile 2-1 Bolivia BTS – Yes 2.50
09.06 16:30 HIFK 1-2 PK-35 Vantaa Over 2.5 Goals 2.10
09.06 21:00 Al Ahly 2-0 El Dakhleya BTS – Yes 2.60
09.06 19:00 Cordoba 2-1 Girona 1 DNB 1.90
08.06 19:00 Osasuna 3-1 Gimnastic Home Win 2.30
08.06 19:45 Portugal 7-0 Estonia Over 3.5 Goals 2.90
08.06 16:30 Voluntari 3-0 UTA Arad Over 2.5 Goals 2.0
07.06 13:00 Cambodia 2-0(1-0) Chinese Taipei 1 half Over 1.5 Goals 2.30
07.06 20:00 Yemen 2-0(1-0) Maldives HT/FT – 1/1 1.80
07.06 17:30 Iran 6-0 Kyrgyzstan Over 2.5 Goals 1.80
06.06 20:30 Iceland 4-0(3-0) Liechtenstein 1 half Over 1.5 Goals 1.90
06.06 19:45 Italy 2-0 Finland BTS – Yes 2.80
06.06 17:00 Poland 0-0 Lithuania Away +1.5 AH 1.80
05.06 17:00 Russia 1-1 Serbia Under 2.5 Goals 1.80
05.06 17:00 Pisa 4-2 Foggia 2 DNB 2.20
05.06 17:00 Belgium 3-2 Norway BTS – Yes 2.10
04.06 20:00 France 3-0 Scotland BTS – Yes 2.40
04.06 17:00 Germany 2-0(1-0) Hungary HT/FT – 1/1 1.80
04.06 18:30 Limerick 2-2 Drogheda United BTS – Yes 1.90
03.06 17:00 Switzerland 2-1(1-0) Moldova HT/FT – 1/1 1.80
03.06 19:45 Waterford United (Postponed) Athlone Town Over 2.5 Goals 1.80
03.06 20:00 Wexford Youths 0-1 Bohemian FC 1X 1.90
02.06 19:45 England 1-0 Portugal BTS – Yes 2.10
02.06 18:00 FYR Macedonia 1-3 Iran BTS – Yes 2.20
02.06 16:00 Tajikistan 5-0 Bangladesh Over 3.5 Goals 2.60
01.06 15:30 Spain 6-1(3-0) South Korea HT/FT – 1/1 2.10
01.06 17:00 Estonia 2-0 Andorra Over 2.5 Goals 2.10
01.06 19:45 Poland 1-2 Netherlands BTS – Yes 1.80