TIPS HISTORY (MARCH 2016)
01.03.16 – 31.03.16
WIN – 48
LOST – 40
DRAW – 2
AVERAGE ODDS: 2.14
STAKE: 100 USD
PROFIT: +1530.0 USD
DATE |
CT |
TIME |
HOME TEAM – AWAY TEAM |
PICK |
ODDS |
FT |
31.03 | 17:20 | Liberec 4-3(0-0) Mlada Boleslav (Hockey) | 1 Half Over 1.5 Goals | 2.0 | ||
31.03 | 17:05 | Horsens IC 88-67 Hoersholm (Basketball) | Home -9.5 AH | 1.90 | ||
31.03 | 17:00 | Vejle 0-0 Vendsyssel FF | Away -1 AH | 6.40 | ||
30.03 | 19:00 | Agua Santa 0-0 Ituano FC | Over 2.5 Goals | 2.30 | ||
30.03 | 16:10 | Traku FK 1-0 FK Utenis Utena | BTS – Yes | 2.50 | ||
30.03 | 17:00 | Sparta Prague 2-0 Liberec | Over 2.5 Goals | 1.70 | ||
29.03 | 15:00 | Palestine 7-0 Timor-Leste | Over 3.5 Goals | 2.20 | ||
29.03 | 17:30 | Andorra U21 0-1 Italy U21 | Over 3.5 Goals | 1.80 | ||
29.03 | 16:00 | Russia U19 2-1(0-1) Sweden U19 | 1 Half Over 1.5 Goals | 2.40 | ||
28.03 | 16:00 | Andorra 0-1 Moldova | BTS – Yes | 3.70 | ||
28.03 | 20:00 | France U21 1-1 FYR Macedonia U21 | BTS – Yes | 3.10 | ||
28.03 | 19:00 | Ukraine 1-0(1-0) Wales | 1 Half Draw | 2.10 | ||
27.03 | 18:30 | San Marino U21 0-2 Sweden U21 | Over 4.5 Goals | 1.90 | ||
27.03 | 19:45 | Romania 0-0 Spain | BTS – Yes | 2.30 | ||
27.03 | 15:00 | Shakhtar Donetsk 1-2 Vorskla | BTS – Yes | 1.90 | ||
25.03 | 21:45 | Portugal 0-1 Bulgaria | BTS – Yes | 2.70 | ||
25.03 | 19:00 | Hartberg 5-0 Annabichler SV | Over 3.5 Goals | 2.20 | ||
25.03 | 16:00 | Colchester 4-1 Doncaster | Over 2.5 Goals | 1.80 | ||
24.03 | 18:00 | Estonia 0-0 Norway | Estonia Over 0.5 Goals | 1.80 | ||
24.03 | 17:00 | England U19 2-1(2-0) Georgia U19 | 1 Half Over 1.5 Goals | 2.70 | ||
24.03 | 12:45 | Singapore 2-1(1-0) Myanmar | HT/FT – 1/1 | 2.20 | ||
23.03 | 16:00 | Croatia U19 1-0 Bulgaria U19 | 1 Half Over 1.5 Goals | 2.60 | ||
23.03 | 20:00 | Gibraltar 0-0 Liechtenstein | Over 2.5 Goals | 1.90 | ||
23.03 | 20:45 | Bradford PA 1-0 Chorley | Draw | 3.60 | ||
22.03 | 15:00 | Novi Pazar 0-4 FK Crvena Zvezda | BTS – Yes | 2.0 | ||
22.03 | 20:15 | Cobh Ramblers 2-4 Limerick | Over 3.0 Goals | 1.90 | ||
22.03 | 20:45 | St. Mirren 1-2 Raith Rovers | Over 2.5 Goals | 2.10 | ||
21.03 | 20:15 | Freiburg 1-0 Karlsruher SC | Over 2.5 Goals | 2.20 | ||
21.03 | 20:45 | Wealdstone 0-2 Sutton United | BTS – Yes | 1.80 | ||
21.03 | 19:45 | Wohlen 0-1(0-0) Schaffhausen | 1 Half Over 1.0 Goals | 2.0 | ||
20.03 | 15:00 | Torino 1-4 Juventus | BTS – Yes | 2.30 | ||
20.03 | 18:30 | Dynamo Kyiv 1-0 Zorya | BTS – Yes | 2.10 | ||
20.03 | 20:30 | Real Madrid 4-0(1-0) Sevilla | 2 Half Over 2.5 Goals | 2.30 | ||
19.03 | 15:30 | Wolfsburg 1-1 Darmstadt | BTS – Yes | 2.0 | ||
19.03 | 15:30 | FC Cologne 0-1 Bayern Munich | 1 Half Over 1.5 Goals | 2.60 | ||
19.03 | 19:45 | Feyenoord 3-1 De Graafschap | Over 3.5 Goals | 2.20 | ||
18.03 | 18:30 | St. Polten 1-0 A. Klagenfurt | BTS – Yes | 1.80 | ||
18.03 | 20:00 | Jong Ajax 1-2 Jong PSV | Over 3.0 Goals | 2.0 | ||
18.03 | 20:45 | Middlesbrough 1-0 Hull City | BTS – Yes | 2.40 | ||
17.03 | 19:00 | Lazio 0-3 Sparta Prague | Over 2.5 Goals | 2.10 | ||
17.03 | 21:05 | Sevilla 3-0 Basel | Over 2.5 Goals | 1.80 | ||
17.03 | 21:05 | Anderlecht 0-1 Shakhtar Donetsk | BTS – Yes | 1.80 | ||
16.03 | 20:45 | Barcelona 3-1 Arsenal | BTS – Yes | 1.90 | ||
16.03 | 20:45 | Bayern Munich 2-2 Juventus | BTS – Yes | 2.10 | ||
16.03 | 16:30 | Volga Nyzhny 0-1(0-0) Baltika | 1 Half Draw | 2.0 | ||
15.03 | 20:45 | Atletico Madrid 0-0 PSV Eindhoven | PSV Over 0.5 Goals | 2.40 | ||
15.03 | 20:45 | Manchester City 0-0 Dynamo Kyiv | 1 Half Over 1.5 Goals | 2.60 | ||
15.03 | 17:30 | Jablonec 2-1 Dukla Praha | Over 2.5 Goals | 2.10 | ||
14.03 | 20:00 | VVV-Venlo 4-3 RKC Waalwijk | BTS – Yes | 2.10 | ||
14.03 | 21:00 | Benfica 4-1 Tondela | BTS – Yes | 2.60 | ||
14.03 | 21:00 | Wexford Youths 1-2 Dundalk | Over 2.5 Goals | 1.70 | ||
13.03 | 16:45 | Ajax 2-2 NEC Nijmegen | BTS – Yes | 2.20 | ||
13.03 | 20:45 | Palermo 0-1(0-1) SSC Napoli | 1 Half Over 1.5 Goals | 2.30 | ||
13.03 | 18:30 | Dnipro 4-1 Shakhtar Donetsk | BTS – Yes | 1.80 | ||
12.03 | 16:00 | Stoke City 1-2 Southampton | Over 2.5 Goals | 2.50 | ||
12.03 | 18:30 | Bayern Munich 5-0 Werder Bremen | BTS – Yes | 2.10 | ||
12.03 | 20:30 | Atletico Madrid 3-0 Deportivo La Coruna | BTS – Yes | 3.30 | ||
11.03 | 20:45 | Juventus 1-0 Sassuolo | BTS – Yes | 2.70 | ||
11.03 | 20:00 | Sparta Rotterdam 3-2 FC Emmen | BTS – Yes | 1.70 | ||
11.03 | 20:30 | Monaco 2-2 Reims | BTS – Yes | 2.0 | ||
10.03 | 19:00 | Basel 0-0 Sevilla | Over 2.5 Goals | 2.0 | ||
10.03 | 19:00 | Shakhtar 3-1 Anderlecht | Over 2.5 Goals | 2.0 | ||
10.03 | 19:00 | Borussia Dortmund 3-0(1-0) Tottenham | HT/FT – 1/1 | 2.50 | ||
09.03 | 20:45 | Chelsea 1-2 Paris SG | 1 DNB | 2.0 | ||
09.03 | 18:00 | Zenit 1-2 Benfica | X2 | 1.90 | ||
09.03 | 16:00 | Steaua Bucuresti 1-0 Astra | Home Win | 2.20 | ||
08.03 | 20:45 | Real Madrid 2-0 Roma | Home -1 AH | 1.80 | ||
08.03 | 20:45 | Wolfsburg 1-0 Gent | Under 2.5 Goal | 1.80 | ||
08.03 | 20:00 | Hull City 0-4 Arsenal | BTS – Yes | 2.0 | ||
07.03 | 19:00 | Besiktas 3-1(2-0) Eskisehirspor | 1 Half Over 1.5 Goals | 2.40 | ||
07.03 | 20:30 | Cesena 1-2 Salernitana | Over 2.5 Goals | 2.20 | ||
07.03 | 20:00 | Jong PSV 0-1 Fortuna Sittard | Over 3.0 Goals | 2.10 | ||
06.03 | 16:00 | Eibar 0-4(0-2) Barcelona | 1 Half Over 1.5 Goals | 2.20 | ||
06.03 | 15:30 | Mainz 05 0-0 Darmstadt | BTS – Yes | 2.10 | ||
06.03 | 17:00 | West Brom 1-0 Manchester United | 1X | 2.10 | ||
05.03 | 16:00 | Manchester City 4-0 Aston Villa | Over 3.5 Goals | 2.30 | ||
05.03 | 17:00 | Paris SG 0-0 Montpellier | BTS – Yes | 2.0 | ||
05.03 | 20:45 | SSC Napoli 3-1(2-1) Chievo | 1 Half Over 1.5 Goals | 2.40 | ||
04.03 | 18:30 | Kapfenberger SV 2-1 FC Liefering | Over 3.5 Goals | 2.40 | ||
04.03 | 20:45 | Roma 4-1 Fiorentina | Over 2.5 Goals | 2.0 | ||
04.03 | 20:30 | Caen 2-2 Monaco | Draw | 3.20 | ||
03.03 | 19:30 | Dinamo Bucuresti 0-0 Steaua Bucuresti | BTS – Yes | 2.0 | ||
03.03 | 20:00 | Granada 2-0 Sporting Gijon | Home Win | 2.20 | ||
03.03 | 20:45 | Feyenoord 3-1 AZ Alkmaar | Over 3.0 Goals | 2.20 | ||
02.03 | 20:00 | Bayern Munich 1-2 Mainz 05 | BTS – Yes | 2.30 | ||
02.03 | 21:00 | Levante 1-3 Real Madrid | Over 3.0 Goals | 1.90 | ||
02.03 | 20:45 | FC Utrecht 3-0 VVSB | Over 3.5 Goals | 2.0 | ||
01.03 |
20:45 |
BTS – Yes |
1.80 |
|||
01.03 |
21:00 |
Home -1.5 AH |
2.50 |
|||
01.03 |
17:00 |
Postponed |
1.80 |